All of our servicing is carried out by our highly skilled service technicians at our workshop. When you book a service with us you know that your car (or van) is will be serviced by a reputable, local garage - unlike many of the 'middleman' services advertised on the web!
All of our services carry an extensive parts and labour guarantee, giving you total peace of mind.
What's included in our services:We offer three types of service: Interim, Full and Major |
Int25 itemOil change service |
Full40 itemYearly service |
Major60 itemBi-yearly service |
General Checks |
|||
---|---|---|---|
Check operation of external lights | |||
Check operation of instrument warning lamps | |||
Check horn | |||
Internal / Vision | |||
Check door/bonnet/lock operation | |||
Check windscreen wipers and washers operation and condition | |||
Top up windscreen washer reservoir with additive if required | |||
Check & advise on pollen filter condition | |||
Check air conditioning system operation | |||
Check windscreen for cracks and chips | |||
Check mirror condition internal and external | |||
Check number plate condition | |||
Check seat belts | |||
Engine | |||
Drain engine oil | |||
Replace oil filter | |||
Refill with fresh oil | |||
Replace air filter | |||
Replace fuel filter if fitted externally from tank | |||
Check and advise on general oil leaks | |||
Check coolant level and top up | |||
Advise on antifreeze strength | |||
Check radiator and coolant hoses for condition and leaks including header tank | |||
Check radiator cap | |||
Check electrical coolant fan (if applicable) | |||
Check condition and tension of auxiliary drive belts (NOT timing belt) | |||
Change spark plugs on petrol engines dependent upon mileage - Extra Cost | |||
Visual check fuel system + tank if visible | |||
Check timing belt replacement intervals and advise | |||
Check AdBlue (top up extra cost) | |||
Brakes | |||
Check/advise brake fluid condition and report | |||
Top up brake fluid if required | |||
Visual check of brake pads for wear | |||
Visual check of brake discs for wear | |||
Visual check all visible brake pipes and hoses | |||
Check operation of hand brake | |||
Visual check brake callipers for leaks and security | |||
Wheels and Tyres | |||
Check tyre condition and tyre depths | |||
Check and adjust tyre pressures | |||
Remove and refit all road wheels. | |||
Steering and Suspension | |||
Check condition of road springs | |||
Check power steering fluid reservoir for leaks and top up | |||
Check steering/suspension components | |||
Check steering rack gaiters condition | |||
Check shock absorber condition | |||
Check wheel bearings | |||
Exhaust | |||
Visually check exhaust smoke (diesel) | |||
Visually check and advise on condition of exhaust | |||
Drive System | |||
Check drive shaft gaiters for security and report leaks | |||
Check clutch operation | |||
Check clutch fluid level (if applicable) | |||
Check transmission oil leaks | |||
Final Checks | |||
Reset vehicle service light where applicable | |||
Stamp service book | |||
Stamped printout of service schedule | |||
Evesham - Pershore - Broadway - Bishampton - Church Lench - Harvington - Norton - Cleeve Prior - Littletons - Badsey - Bretforton - Honeybourne - Sedgeberrow - Elmley Caste - Combertons - Salford Priors - Pinvin - Wyre Piddle
© 2022 Motorvation (Evesham) Ltd, All rights reserved